<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phones &#187; AT&amp;T</title>
	<atom:link href="http://www.w-cellphones.com/category/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w-cellphones.com</link>
	<description>Cell Phones</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>At&amp;t Iphone 4</title>
		<link>http://www.w-cellphones.com/att-iphone-4/</link>
		<comments>http://www.w-cellphones.com/att-iphone-4/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:18:29 +0000</pubDate>
		<dc:creator>cellphones</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple iPhone 4 Smartphone]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Portable media players]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.w-cellphones.com/?p=4667</guid>
		<description><![CDATA[iPhone, as everyone knows is one of the best smartphones on the mobile phone market, especially the new version &#8211; iPhone 4. AT&#038;T offers two versions of iPhone 4, each with different performance and different add-ons.  The standard iPhone 4 has a 5 MP camera, a decent video camera, has no card slot, only an [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone, as everyone knows is one of the best smartphones on the  mobile phone market, especially the new version &#8211; iPhone 4. <a href="http://www.att.com/global-search/search.jsp?q=iphone+4&#038;tab=Res&#038;x=0&#038;y=0" target="_blank">AT&#038;T</a> offers two versions of iPhone 4, each with different performance  and different add-ons.  The standard iPhone 4 has a 5 MP camera, a  decent video camera, has no card slot, only an internal memory and a  processor that works at speeds up to 1 GHz. There are two basic  versions, one with 16 gigabytes of storage and one with 32 gigabytes of  storage. AT&#038;T offers them both and to both you can make some  customizations when it comes to the service features. All the things  mentioned below involve a 2 year contract.</p>
<p>For  200$ you can buy the 16 gigabyte version. The first thing you can choose  is the color, black or white, depending on what you like.  Next, what  is an iPhone without an internet connection, so the next thing to do is  choose a data plan.  Between 15 and 45$ you can get a monthly traffic of  up to 4 gigabytes. The next thing to do is to choose a plan for calling and  texting. AT&#038;T has a wide variety of plans when it comes to calling  and texting, depending on what you want and how much you plan on talking  you can choose the best plan from the individual or family plans. For a  monthly extra fee you can get the AT&#038;T roadside assistance, voice  dial and a special software for the phone’s GPS. A useful feature for  parents is the parental control feature that restricts calling, surfing  the web and the use of the GPS.</p>
<div id="attachment_4668" class="wp-caption aligncenter" style="width: 192px"><img class="size-medium wp-image-4668" title="at-t-iphone-4" src="http://www.w-cellphones.com/wp-content/uploads/2011/05/at-t-iphone-4-182x300.gif" alt="At&#038;t Iphone 4" width="182" height="300" /><p class="wp-caption-text">At&#038;t Iphone 4</p></div>
<p>When  it comes to accessories, you can choose from a wide variety of  Bluetooth headsets, corded headsets and screen protectors, all specially  designed for your iPhone. You can also choose from a dozen models of  cases that can customize your iPhone’s design even more.</p>
<div id="attachment_4669" class="wp-caption aligncenter" style="width: 105px"><img class="size-full wp-image-4669" title="at-t-iphone-4-2" src="http://www.w-cellphones.com/wp-content/uploads/2011/05/at-t-iphone-4-2.gif" alt="At&#038;t Iphone 4" width="95" height="127" /><p class="wp-caption-text">At&#038;t Iphone 4</p></div>
<p>These come at a  price of about 30$ and can be purchased at the AT&#038;T’s online store when  you configure your phone before purchasing. The version with 32  gigabytes of storage has the same optional features mentioned above, the  difference being the base price, at this version being 300$. The  best thing about buying an iPhone from AT&#038;T is the fact that you  get it at a considerably lower price and that you can add a whole bunch  of useful accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w-cellphones.com/att-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sony Ericsson phones from AT&amp;T</title>
		<link>http://www.w-cellphones.com/red-sony-ericsson-phones-from-att/</link>
		<comments>http://www.w-cellphones.com/red-sony-ericsson-phones-from-att/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:37:09 +0000</pubDate>
		<dc:creator>cellphones</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Amazon Inc.]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[high-speed internet]]></category>
		<category><![CDATA[high-speed internet connection]]></category>
		<category><![CDATA[internet addicts]]></category>
		<category><![CDATA[LG Neon Cellular Phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Nokia 6350 Cellular Phone]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Samsung C&T]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking apps]]></category>
		<category><![CDATA[Sony Ericsson G900]]></category>
		<category><![CDATA[Sony Ericsson Mobile Communications AB]]></category>
		<category><![CDATA[Sony Ericsson mobile phones]]></category>
		<category><![CDATA[Sony Ericsson Satio Smartphone]]></category>
		<category><![CDATA[Sony Ericsson T610]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Smartphone]]></category>
		<category><![CDATA[Sony Ericsson W580i Cellular Phone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[YouTube Inc]]></category>

		<guid isPermaLink="false">http://www.w-cellphones.com/?p=4538</guid>
		<description><![CDATA[Almost each phone comes in a different number of colors, from red to blue, you can find all sorts of covers that might suit your style. Some mobile phones come in certain colors as a standard because the manufacturer considered that the certain color highlights the best the design of the phone. AT&#038;T offers a [...]]]></description>
			<content:encoded><![CDATA[<p>Almost each phone comes in a different number of colors, from red to blue, you can find all sorts of covers that might suit your style. Some mobile phones come in certain colors as a standard because the manufacturer considered that the certain color highlights the best the design of the phone. AT&#038;T offers a few such phones, some blue, some green or even red. In this article we are going to search the AT&#038;T website and try to find the red Sony Ericsson phones for those of you who like the brand and the color.</p>
<p>AT&#038;T has about four red phones : Samsung a777, LG Neon, Nokia 6350 and Sony Ericsson Vivaz. Unfortunately the only Sony Ericsson phone that comes in red and is in stock is the Vivaz model.  Even though it’s the only phone, it’s worth 10 phones if we take a quick look at its performance chart.  Immediately we see the 3.2 inch touchscreen that can display a decent resolution. If we take a closer look, we discover that underneath the hood, lies a Symbian operating system that permits the installation of most of the applications. Other features include a Wi-Fi support that can ensure a high-speed internet connection which allows you to download and upload videos with the Youtube special app.</p>
<div id="attachment_4539" class="wp-caption aligncenter" style="width: 89px"><img class="size-full wp-image-4539" title="at-t-sony-ericsson-red-phone" src="http://www.w-cellphones.com/wp-content/uploads/2011/05/at-t-sony-ericsson-red-phone.jpg" alt="Red Sony Ericsson phones from AT&#038;T" width="79" height="162" /><p class="wp-caption-text">Red Sony Ericsson phones from AT&#038;T</p></div>
<p>Speaking of videos, the phone has an 8MP camera and a video camera that allows you to make HD movies. For the internet addicts, the phone comes equipped with a lot of social networking apps that facilitate the access to Tweeter and Facebook.</p>
<p>If you don’t necessarily want a phone from AT&#038;T, but you have your heart set on a red Sony Ericsson, you can find some decent unlocked phones on the internet. A good example is the Sony Ericsson Satio, another touchscreen that has about the same performance as the one mentioned before, the main difference being the shape of the mobile.</p>
<div id="attachment_4540" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-4540" title="at-t-sony-ericsson-red-phone-2" src="http://www.w-cellphones.com/wp-content/uploads/2011/05/at-t-sony-ericsson-red-phone-2.jpg" alt="Red Sony Ericsson phones from AT&#038;T" width="300" height="300" /><p class="wp-caption-text">Red Sony Ericsson phones from AT&#038;T</p></div>
<p>On a closer look on the web we find Sony Ericsson W580i, also a red phone, that once belonged to AT&#038;T and now can be found as a refurbished device on websites like Amazon. Another solution would be to buy the phone you like and find a red cover for it, as you might certainly find a red cover for any model of Sony Ericsson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w-cellphones.com/red-sony-ericsson-phones-from-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 At&amp;t Android Phones</title>
		<link>http://www.w-cellphones.com/2010-att-android-phones/</link>
		<comments>http://www.w-cellphones.com/2010-att-android-phones/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:38:09 +0000</pubDate>
		<dc:creator>cellphones</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[1 GHz processor]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[Kogan Agora]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile software]]></category>
		<category><![CDATA[Motorola CLIQ]]></category>
		<category><![CDATA[Motorola Inc.]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Samsung C&T]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tech wi-fi equipment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.w-cellphones.com/?p=4499</guid>
		<description><![CDATA[AT&#038;T is the place to go if you are a United States citizen wanting to buy a phone. If you are particularly looking for a certain phone, let’s say something running an Android operating system, something from the year 2010 or more recent, you have about half a duzine models from which you can choose. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wireless.att.com/cell-phone-service/welcome/index.jsp" target="_blank">AT&#038;T</a> is the place to go if you are a United States citizen wanting to buy a  phone. If you are particularly looking for a certain phone, let’s say  something running an Android operating system, something from the year  2010 or more recent, you have about half a duzine models from which you  can choose.</p>
<p>With  prices starting at 0.01$ and up to 200$ depending on the performance of  the phone, the type of plan selected and the general state of the phone  (refurbished phones also being an option), let’s take a look at  something from Motorola. AT&#038;T offers three models of Motorola that  run Android, from the more recent models. These are Flipout, Flipside and Atrix 4G.The first two are an interesting combination  between touchscreen phones and full QWERTY phones. At first glance, they  both look like regular touchscreen phones, but once you take a better  look, you realize that under the shiny screen a QWERTY keyboard flips  out (that’s where the name comes from).</p>
<div id="attachment_4500" class="wp-caption aligncenter" style="width: 107px"><img class="size-full wp-image-4500" title="2010-at-t-android-phones" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/2010-at-t-android-phones.gif" alt="2010 At&#038;t Android Phones" width="97" height="160" /><p class="wp-caption-text">2010 At&#038;t Android Phones</p></div>
<p>Both phones are running Android  and have decent performance charts, but most importantly they fit into  the category of phones that turn heads.  Atrix on the other  hand is a real jewel. It possesses 3D graphics, you can use the phone to  create your own mobile hot spot using the high-tech wi-fi equipment and  all this can be seen on a qHD 4 inch display. Another model from  Motorola is Bravo, a decent touchscreen mobile phone, but especially  interesting for those who want to buy a decent phone on a tighter  budget.</p>
<p>From  Samsung we have Captivate, powered by a 1 GHz processor, with tons  of internal and external memory, a super AMOLED display, a decent 5 MP  camera and a new technology designed to facilitate typing.</p>
<div id="attachment_4501" class="wp-caption aligncenter" style="width: 107px"><img class="size-full wp-image-4501" title="2010-at-t-android-phones-2" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/2010-at-t-android-phones-2.gif" alt="2010 At&#038;t Android Phones" width="97" height="160" /><p class="wp-caption-text">2010 At&#038;t Android Phones</p></div>
<p>Last on  our list, at a no commitment price of 450$, we have HTC Inspire 4G.  A few features worth mentioning are high-speed 4G, the 8 MP camera,   the possibility to use the phone as a mobile hot spot, the 2.2 version of  Android managing the whole thing and another thing that is worth  mentioning is the 15 day stand-by time.</p>
<p>Android is one of the best  operating systems when it comes to mobile phones, so if you think  AT&#038;T is a good option or in some cases the only option, the phones  mentioned above are a good choice to satisfy your need for  entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w-cellphones.com/2010-att-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T cell phone Family plans</title>
		<link>http://www.w-cellphones.com/att-cell-phone-family-plans/</link>
		<comments>http://www.w-cellphones.com/att-cell-phone-family-plans/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:08:05 +0000</pubDate>
		<dc:creator>cellphones</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cell phone plans]]></category>
		<category><![CDATA[air communications]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wireless communications]]></category>

		<guid isPermaLink="false">http://www.w-cellphones.com/?p=4466</guid>
		<description><![CDATA[AT&#038;T is the biggest provider on the territory of the United States when it comes to land and air communications. To maintain their reputation as one of the big boys, AT&#038;T has a wide range of services, every service including numerous options for every type of person and every type of necessity. When it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wireless.att.com/cell-phone-service/welcome/index.jsp" target="_blank">AT&#038;T</a> is the biggest provider on the territory of the United States when it  comes to land and air communications. To maintain their reputation as  one of the big boys, AT&#038;T has a wide range of services, every  service including numerous options for every type of person and every  type of necessity. When it comes to mobile and wireless communications,  they have four types of plan categories, each customizable to satisfy  even the most pretentious client. The plans are Individual, Family,  Prepaid and Data, each being designed for a certain category of users.</p>
<p>We are going to describe in detail the Family plan, a plan built  for close friends and members of a family, who want to stay in touch  with each other, thus needing many minutes between them.  The Family  plan has a certain amount of minutes that can be shared between 3 – 5  members and unlimited calling on nights and weekends from one line to  another of the same plan. No roaming or long distance fees are charged  within the United States. Another good feature of this plan is the  Rollover option which allows the unused minutes to be saved.</p>
<div id="attachment_4467" class="wp-caption aligncenter" style="width: 235px"><img class="size-full wp-image-4467" title="at-t-cell-phone-family-plans" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/at-t-cell-phone-family-plans.jpg" alt="AT&#038;T cell phone Family plans" width="225" height="225" /><p class="wp-caption-text">AT&#038;T cell phone Family plans</p></div>
<p>The  plan is to split into two major categories: Nation plans and Nation with  Canada plans, the second being designed for those that have close  friends or family across the Canadian border. The most inexpensive plan  is one with 3 shared lines, including 550 minutes, at a monthly cost of  60$ for the first two lines. The plan with the most minutes split by the  largest number of members, includes 6000 minutes, split by 5 lines for a  cost of 319$, each extra line costing 9.99$.</p>
<p>AT&#038;T  also offers information about early termination fees. For instance, if  you bought a low-end mobile phone, you have to pay $150 minus $4 for  each full month of your service commitment that you complete. If you  have a laptop or any other high-end devices the fee is $325 minus $10  for each full month of your service commitment that you complete.</p>
<div id="attachment_4468" class="wp-caption aligncenter" style="width: 235px"><img class="size-full wp-image-4468" title="at-t-cell-phone-family-plans-2" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/at-t-cell-phone-family-plans-2.jpg" alt="AT&#038;T cell phone Family plans" width="225" height="225" /><p class="wp-caption-text">AT&#038;T cell phone Family plans</p></div>
<p>Some  people realize after a while that they mostly talk on the phone with  close friends and family. If you are one of those people and you want  to save some money when it comes to the phone bill, you should consider  checking out the Family plans from AT&#038;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w-cellphones.com/att-cell-phone-family-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone plans from AT&amp;T</title>
		<link>http://www.w-cellphones.com/cell-phone-plans-from-att/</link>
		<comments>http://www.w-cellphones.com/cell-phone-plans-from-att/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:03:04 +0000</pubDate>
		<dc:creator>cellphones</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cell phone plans]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T Corp.]]></category>
		<category><![CDATA[AT&T GoPhone]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[huge online and offline selection]]></category>
		<category><![CDATA[Hutchison 3G]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[New Cingular Wireless Services Inc.]]></category>
		<category><![CDATA[Page Plus Cellular]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[telecom services]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.w-cellphones.com/?p=4460</guid>
		<description><![CDATA[AT&#038;T offers its customers a great variety of mobile and telecom services. Let us talk a bit about the mobile phone plans they have to offer. First of all we have to mention that AT&#038;T Wireless has 4 types of cell phone plans, Individual, Family, Prepaid and Data, each of these specially designed for certain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wireless.att.com/cell-phone-service/welcome/index.jsp" target="_blank">AT&#038;T</a> offers its customers a great variety of mobile and telecom services.  Let us talk a bit about the mobile phone plans they have to offer. First  of all we have to mention that AT&#038;T Wireless has 4 types of cell  phone plans, Individual, Family, Prepaid and Data, each of these  specially designed for certain people with certain needs.</p>
<p>The  Individual plan offers customized plans for each type of necessity  depending on the individual. This plan’s main features offer unlimited  calling to other AT&#038;T wireless customers and when it comes to  roaming or long distance calls there are no extra charges in the United  States. Other bonuses include saving unused minutes and you can receive  unlimited calling to and from your favorite U.S. phone numbers at no  extra charge using the A-list service. Most of the plans include unlimited  calling on nights and weekends.</p>
<div id="attachment_4461" class="wp-caption aligncenter" style="width: 203px"><img class="size-full wp-image-4461" title="att-cell-phone-plans" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/att-cell-phone-plans.jpg" alt="Cell phone plans from AT&#038;T" width="193" height="262" /><p class="wp-caption-text">Cell phone plans from AT&#038;T</p></div>
<p>The  Family plan’s main feature is that it lets you share minutes and reduce  talk costs between certain chosen numbers. If you choose this plan you  have the option to select between 3 or 5 lines that will share a certain  amount of minutes. Costs vary between 69$ for 550 minutes split 3 ways  and 119$ for unlimited minutes between 5 lines. One of the shared lines  can be with someone in Canada if you choose a Nation and Canada plan.</p>
<p>The  Prepaid plans involve no long-term contract, credit check, or deposit.  These plans include unlimited talk and text to anyone nationwide  including instant messaging, picture and video messaging. The prepaid  plans let you pick a phone for your desires from a huge online and  offline selection of 3G phones. Another benefit of this type of plan is  that you can transfer your current number from another provider without  any extra activation charges. The best thing about a plan like this is  that you only pay for what you “spend”.</p>
<div id="attachment_4462" class="wp-caption aligncenter" style="width: 189px"><img class="size-full wp-image-4462" title="att-cell-phone-plans-2" src="http://www.w-cellphones.com/wp-content/uploads/2011/04/att-cell-phone-plans-2.jpg" alt="Cell phone plans from AT&#038;T" width="179" height="281" /><p class="wp-caption-text">Cell phone plans from AT&#038;T</p></div>
<p>The  last type of plan is the Data plan, designed for browsing the internet  on your mobile phone,  on your laptop, or on your desktop PC. The only downside  is that AT&#038;T doesn’t offer a data plan that includes unlimited  internet traffic. The bandwidth varies between 200 Mb and 5 Gb for costs  up to 60$, depending on the device, the traffic, and the speeds  involved.</p>
<p>This is a summary of AT&#038;T mobile plans. For  those interested, they should check out AT&#038;T’s website because most  of the offers vary with the state you live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w-cellphones.com/cell-phone-plans-from-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

